Women Size Guide
Size | Tops/Bottoms | |||
Size Equivalent | Bust | Waist | Hips | |
XS | 0-2 | 32.5"-33.5" | 25"-26" | 35.5"-36.5" |
S | 4-6 | 34"-35" | 27"-28" | 36.5"-37.5" |
M | 8-10 | 36"-37" | 29"-30" | 38.5"-39.5" |
L | 12-14 | 38"-40" | 31"-33" | 40.5"-42.5" |
XL | 16 | 41"-43" | 34"-36" | 43.5"-45.5" |
Men Size Guide
Size | Tops | Bottoms | ||||
Chest | Body Length | Hem Sweep | Waist | Hip | Inseam | |
S | 37-39 | 28 | 36-38 | 28-30 | 39-41 | 31 |
M | 40-42 | 29 | 39-41 | 31-33 | 42-44 | 31 |
L | 43-45 | 30 | 42-44 | 34-36 | 45-47 | 31 |
XL | 46 | 31 | 45 | 37-39 | 48-50 | 31 |
Plus Size Guide
Size | Bust | Waist | Hip |
1X / 16W 18W | 44" - 45" | 37" - 38" | 46" - 47" |
2X / 20W 22W | 47" - 48" | 40" - 41" | 49" - 50" |
3X / 24W 26W | 50" - 51" | 43" - 44" | 52" - 53" |
Girls Size Guide
Size | US Numeric Size | Height | Weight | Chest | Waist | Hip |
XXS | 4 | 38"-41" | 36-40 lbs | 22" | 21" | 23" |
XS | 5/6 | 42"-46" | 40-48 lbs | 23"-23" | 21.5"-22" | 24"-25" |
S | 7 | 47"-48" | 53-62 lbs | 25" | 22.5" | 26" |
M | 8 | 50"-52" | 62-70 lbs | 27" | 23" | 28" |
L | 10/12 | 53"-58" | 70-90 lbs | 28.5"- 30" | 24"-25" | 30" - 32" |
XL | 14/16 | 58"-64" | 90-110 lbs | 31"-33" | 26"-27" | 34"-36" |
XXL | 18/20 | 64"+ | 110 lbs+ | 33"+ | 27"+ | 36"+ |
Boys Size Guide
Size | US Numeric Size | Height | Weight | Chest | Waist | Hip |
XXS | 4 | 38"-41" | 36-40 lbs | 22" | 21" | 23" |
XS | 5/6 | 42"-46" | 40-48 lbs | 23"-23" | 21.5"-22" | 24"-25" |
S | 7 | 47"-48" | 47-54 lbs | 25" | 22.5" | 26" |
M | 8 | 50"-52" | 55-70 lbs | 26.5" | 23.5" | 26.5" |
L | 10/12 | 53"-58" | 70-92 lbs | 28"-29.5" | 24.5"-25.5" | 28.5"-30" |
XL | 14/16 | 58"-64" | 92-115 lbs | 31"-32.5" | 26.5"-27.5" | 32"-34" |
XXL | 18/20 | 64"+ | 116 lbs+ | 33"+ | 28.5"+ | 34"+ |